2006 Regional Tournament Results
Back At You
Back At You, Elementary Level
Team/School | Mbrshp# | Total | Central | ScBalls | ScTDev | ScStory | Side | Instant | |
---|---|---|---|---|---|---|---|---|---|
Deduct | Rw.Cen | RwBalls | RwTDev | RwStory | RwSide | RwInst | |||
1G | West Elem., West Elem. | 750-48711-1 | 365.55 | 240.00 | 120.00 | 79.08 | 26.21 | 54.56 | 70.99 |
0.00 | 225.29 | 54.67 | 24.23 | 48.51 | 46.50 | ||||
2 | Hidden Lakes Elem., Hidden Lakes Elem | 750-21598-1 | 343.32 | 222.59 | 112.94 | 76.35 | 19.66 | 36.38 | 84.35 |
0.00 | 208.95 | 52.78 | 18.17 | 32.35 | 55.25 | ||||
3 | SEAS Gang 7 Kids, St Elizabeth Ann Seton | 750-99576-1 | 337.11 | 177.11 | 61.18 | 75.07 | 30.00 | 60.00 | 100.00 |
0.00 | 166.25 | 51.90 | 27.73 | 53.35 | 65.50 | ||||
4 | Clariden School, The Clariden School | 750-25702-2 | 317.49 | 179.12 | 48.63 | 90.00 | 29.51 | 52.87 | 85.50 |
0.00 | 168.14 | 62.22 | 27.28 | 47.01 | 56.00 | ||||
5 | Florence Elem., Florence Elementary | 750-60597-1 | 283.34 | 204.87 | 84.71 | 85.66 | 21.94 | 52.13 | 26.34 |
0.00 | 192.31 | 59.22 | 20.28 | 46.35 | 17.25 | ||||
6 | Childrens Univ., Children's University | 750-33247-2 | 262.32 | 166.30 | 42.35 | 85.50 | 28.26 | 52.13 | 43.89 |
0.00 | 156.11 | 59.11 | 26.12 | 46.35 | 28.75 | ||||
7 | Bransford Elem., Bransford Elementary | 750-72933-3 | 241.80 | 102.62 | 5.88 | 61.72 | 28.73 | 50.25 | 88.93 |
0.00 | 96.33 | 42.67 | 26.56 | 44.68 | 58.25 | ||||
8 | Bowie Elem., Bowie Elementary | 750-19698-1 | 191.69 | 57.95 | 0.78 | 31.68 | 21.94 | 45.19 | 88.55 |
0.00 | 54.40 | 21.90 | 20.28 | 40.18 | 58.00 | ||||
9 | Colleyville Elem., Colleyville Elementary School | 750-30226-1 | 165.66 | 86.51 | 0.00 | 74.90 | 6.31 | 11.63 | 72.52 |
5.00 | 81.21 | 51.78 | 5.83 | 10.34 | 47.50 | ||||
10 | Anderson Elem., Anderson Elem. | 750-38359-1 | 147.04 | 47.98 | 2.35 | 25.08 | 17.61 | 42.19 | 56.87 |
0.00 | 45.04 | 17.34 | 16.28 | 37.51 | 37.25 | ||||
11 | Grapevine Elem., Grapevine Elementary School | 750-37391-2 | 145.40 | 63.45 | 0.78 | 36.47 | 22.31 | 38.82 | 43.13 |
0.00 | 59.56 | 25.21 | 20.62 | 34.52 | 28.25 | ||||
12 | Bear Creek Inter., Keller Middle School | 750-40890-1 | 141.39 | 57.26 | 1.18 | 30.87 | 21.70 | 33.75 | 50.38 |
0.00 | 53.75 | 21.34 | 20.06 | 30.01 | 33.00 | ||||
13 | Heritage Elem., Heritage Elementary School | 750-67522-4 | 137.29 | 58.67 | 1.57 | 35.35 | 18.15 | 32.82 | 45.80 |
0.00 | 55.07 | 24.44 | 16.78 | 29.18 | 30.00 | ||||
14 | Stonegate Elem., Stonegate Elementary | 750-61977-1 | 125.39 | 62.78 | 0.00 | 53.04 | 5.89 | 31.31 | 31.30 |
0.00 | 58.93 | 36.67 | 5.44 | 27.84 | 20.50 |
Team/School | Town | Mbrshp# | Total | Central | ScBalls | ScTDev | ScStory | Side | Instant | |
---|---|---|---|---|---|---|---|---|---|---|
Deduct | Rw.Cen | RwBalls | RwTDev | RwStory | RwSide | RwInst | ||||
1G | Keller MS, Keller Middle School | KISD | 750-46400-1 | 400.00 | 240.00 | 120.00 | 90.00 | 30.00 | 60.00 | 100.00 |
0.00 | 240.00 | 78.34 | 26.28 | 42.68 | 67.00 | |||||
2 | Children's Univ., Children's University | PRIV | 750-33247-1 | 294.41 | 159.81 | 50.45 | 82.72 | 26.64 | 58.85 | 75.75 |
0.00 | 159.81 | 72.00 | 23.34 | 41.86 | 50.75 | |||||
3 | West Elem., West Elem. | AISD | 750-46334-1 | 257.91 | 130.22 | 21.82 | 81.57 | 26.83 | 57.17 | 70.52 |
0.00 | 130.22 | 71.00 | 23.50 | 40.67 | 47.25 | |||||
4 | Barnett Jr.High, Barnett Jr. High | AISD | 750-61754-1 | 223.60 | 96.56 | 5.45 | 66.89 | 24.22 | 50.17 | 76.87 |
0.00 | 96.56 | 58.22 | 21.22 | 35.69 | 51.50 | |||||
5 | Stonegate Elem., Stonegate Elementary | HEB | 750-61977-4 | 203.24 | 84.51 | 2.73 | 58.45 | 23.33 | 51.57 | 67.16 |
0.00 | 84.51 | 50.88 | 20.44 | 36.68 | 45.00 | |||||
6 | Crockett MS, Crockett Middle School | IISD | 750-57359-2 | 165.12 | 96.87 | 1.36 | 77.36 | 18.15 | 29.07 | 39.18 |
0.00 | 96.87 | 67.34 | 15.90 | 20.68 | 26.25 |
Team/School | Town | Mbrshp# | Total | Central | ScBalls | ScTDev | ScStory | Side | Instant | |
---|---|---|---|---|---|---|---|---|---|---|
Deduct | Rw.Cen | RwBalls | RwTDev | RwStory | RwSide | RwInst | ||||
1G | Haltom HS, Haltom HS | BISD | 750-42390-1 | 400.00 | 240.00 | 120.00 | 90.00 | 30.00 | 60.00 | 100.00 |
0.00 | 240.00 | 75.55 | 25.51 | 43.68 | 74.00 |
Kidz Rulz, Elementary-Site D Level
Team/School | Town | Mbrshp# | Total | Central | Side | Instant | |
---|---|---|---|---|---|---|---|
Deduct | Rw.Cen | RwSide | RwInst | ||||
1G | SEAS DI-nomites, St Elizabeth Ann Seton | PRIV | 750-99576-2 | 373.74 | 240.00 | 60.00 | 73.74 |
0.00 | 213.01 | 51.50 | 51.25 | ||||
2 | Daniels Finest, Daniels Elementary School | GPISD | 750-33521-1 | 370.82 | 218.39 | 52.43 | 100.00 |
0.00 | 193.83 | 45.00 | 69.50 | ||||
3 | Pantego Christian 4th, Pantego Christian Academy | PRIV | 750-69222-3 | 353.58 | 228.91 | 54.17 | 70.50 |
0.00 | 203.17 | 46.50 | 49.00 | ||||
4 | Green Valley Elem., Green Valley Elementary | BISD | 750-12725-1 | 323.85 | 204.88 | 46.31 | 72.66 |
0.00 | 181.84 | 39.75 | 50.50 | ||||
5 | Pantego Christian 3rd, Pantego Christian Academy | PRIV | 750-69222-4 | 314.95 | 193.60 | 46.89 | 74.46 |
0.00 | 171.83 | 40.25 | 51.75 | ||||
6 | Spicer Elem., John D Spicer | BISD | 750-45929-1 | 303.68 | 206.94 | 58.25 | 38.49 |
0.00 | 183.67 | 50.00 | 26.75 | ||||
7 | Farrell Elem., Farrell Elem. | AISD | 750-37709-1 | 297.37 | 193.60 | 49.81 | 53.96 |
0.00 | 171.83 | 42.75 | 37.50 | ||||
8 | Crow Elem., Crow Elem. | AISD | 750-35369-1 | 218.04 | 136.70 | 33.50 | 47.84 |
0.00 | 121.33 | 28.75 | 33.25 |
Kidz Rulz, Elementary-Site I Level
Team/School | Town | Mbrshp# | Total | Central | Side | Instant | |
---|---|---|---|---|---|---|---|
Deduct | Rw.Cen | RwSide | RwInst | ||||
1G | Snow Heights Elem., Snow Heights Elementary | BISD | 750-53908-1 | 400.00 | 240.00 | 60.00 | 100.00 |
0.00 | 208.44 | 54.00 | 74.75 | ||||
2 | Sherrod Elem., Sherrod Elem. | AISD | 750-55156-1 | 336.99 | 231.49 | 53.33 | 52.17 |
0.00 | 201.05 | 48.00 | 39.00 | ||||
3 | Hill Elem. ""Crazy Creams"", Hill Elem. | AISD | 750-23722-1 | 325.39 | 192.80 | 56.67 | 75.92 |
0.00 | 167.45 | 51.00 | 56.75 | ||||
4 | South Keller Inter. ""DI Dominators"", South Keller Intermediate | KISD | 750-53405-1 | 318.97 | 201.37 | 54.72 | 62.88 |
0.00 | 174.89 | 49.25 | 47.00 | ||||
5 | Garner Elem., Garner Elementary School | GPISD | 750-69456-3 | 312.65 | 183.48 | 43.89 | 85.28 |
0.00 | 159.35 | 39.50 | 63.75 | ||||
6 | Grace Hardeman Elem., Grace Hardeman Elem | BISD | 750-34662-1 | 306.76 | 195.54 | 46.67 | 64.55 |
0.00 | 169.83 | 42.00 | 48.25 | ||||
7 | Watauga Elem., Watauga Elementary School | BISD | 750-39829-1 | 304.70 | 175.22 | 53.89 | 75.59 |
0.00 | 152.18 | 48.50 | 56.50 | ||||
8 | Pantego Christian 5th, Pantego Christian Academy | PRIV | 750-69222-2 | 301.64 | 165.80 | 50.56 | 85.28 |
0.00 | 144.00 | 45.50 | 63.75 |
Team/School | Town | Mbrshp# | Total | Central | Side | Instant | |
---|---|---|---|---|---|---|---|
Deduct | Rw.Cen | RwSide | RwInst | ||||
1G | Boles Jr. High, Boles Jr. High | AISD | 750-68359-1 | 400.00 | 240.00 | 60.00 | 100.00 |
0.00 | 214.83 | 53.00 | 82.00 | ||||
2 | North Ridge MS, North Ridge Middle School | BISD | 750-35401-1 | 361.55 | 222.18 | 58.58 | 80.79 |
0.00 | 198.88 | 51.75 | 66.25 | ||||
3 | Colleyville MS, Colleyville Middle School | GCISD | 750-65848-1 | 357.35 | 221.65 | 50.94 | 84.76 |
0.00 | 198.40 | 45.00 | 69.50 | ||||
4 | Crockett MS, Crockett Middle School | IISD | 750-57359-3 | 183.46 | 108.23 | 24.62 | 50.61 |
0.00 | 96.88 | 21.75 | 41.50 |
How'd tHAT Happen?, Elementary-Site D Level
Team/School | Town | Mbrshp# | Total | Central | Side | Instant | |
---|---|---|---|---|---|---|---|
Deduct | Rw.Cen | RwSide | RwInst | ||||
1G | Florence Elem. ""DI Falcon Eye"", Florence Elem | KISD | 750-94654-1 | 372.64 | 231.82 | 60.00 | 80.82 |
0.00 | 196.07 | 50.25 | 49.50 | ||||
2 | W.A. Porter, WA Porter Elementary | BISD | 750-27457-1 | 364.60 | 240.00 | 59.70 | 64.90 |
0.00 | 202.99 | 50.00 | 39.75 | ||||
3 | Holy Trinity, Holy Trinity Catholic School | PRIV | 750-31735-1 | 323.16 | 190.25 | 45.97 | 86.94 |
0.00 | 160.91 | 38.50 | 53.25 | ||||
4 | Bear Creek Inter., Bear Creek Intermediate | KISD | 750-10824-1 | 319.00 | 172.13 | 46.87 | 100.00 |
0.00 | 145.59 | 39.25 | 61.25 | ||||
5T | Grace Hardeman Elem., Grace Hardeman | BISD | 750-71697-1 | 297.56 | 149.26 | 50.75 | 97.55 |
0.00 | 126.24 | 42.50 | 59.75 | ||||
5T | Florence Elem., Florence Hill Elementary | GPISD | 750-45152-1 | 296.67 | 164.44 | 56.72 | 75.51 |
0.00 | 139.08 | 47.50 | 46.25 | ||||
6 | Foster Village ""Team Impossible"", Foster Village Elem | BISD | 750-26486-1 | 295.38 | 166.20 | 48.36 | 80.82 |
0.00 | 140.57 | 40.50 | 49.50 | ||||
7 | Grapevine Elem., Grapevine Elementary School | GCISD | 750-37391-4 | 293.49 | 160.78 | 37.61 | 95.10 |
0.00 | 135.99 | 31.50 | 58.25 | ||||
8 | Corey Elem., Corey Elementary | AISD | 750-36543-1 | 283.12 | 169.95 | 47.46 | 65.71 |
0.00 | 143.74 | 39.75 | 40.25 | ||||
9 | Bransford Elem., Bransford Elementary | GCISD | 750-72933-5 | 275.50 | 148.10 | 49.85 | 77.55 |
0.00 | 125.26 | 41.75 | 47.50 | ||||
10T | Sherrod Elem., Sherrod Elem. | AISD | 750-27901-1 | 269.17 | 171.72 | 48.06 | 49.39 |
0.00 | 145.24 | 40.25 | 30.25 | ||||
10T | Green Valley Elem., Green Valley Elementary | BISD | 750-32361-1 | 268.72 | 184.93 | 55.22 | 28.57 |
0.00 | 156.41 | 46.25 | 17.50 | ||||
11 | Stonegate Elem., Stonegate Elementary | HEB | 750-61977-5 | 206.06 | 117.74 | 34.03 | 54.29 |
0.00 | 99.58 | 28.50 | 33.25 | ||||
12 | Johns Elem., Johns Elementary | AISD | 750-13523-1 | 183.54 | 99.60 | 21.49 | 62.45 |
0.00 | 84.24 | 18.00 | 38.25 |
How'd tHAT Happen?, Elementary-Site I Level
Team/School | Town | Mbrshp# | Total | Central | Side | Instant | |
---|---|---|---|---|---|---|---|
Deduct | Rw.Cen | RwSide | RwInst | ||||
1G | Holy Trinity, Holy Trinity Catholic School | PRIV | 750-31735-2 | 378.81 | 240.00 | 60.00 | 78.81 |
0.00 | 170.92 | 50.25 | 53.00 | ||||
2 | Wilshire Elem., Wilshire Elementary | HEB | 750-10808-1 | 337.92 | 189.56 | 48.36 | 100.00 |
0.00 | 135.00 | 40.50 | 67.25 | ||||
3 | Colleyville Elem., Colleyville Elementary School | GCISD | 750-30226-2 | 319.20 | 208.63 | 43.28 | 67.29 |
0.00 | 148.58 | 36.25 | 45.25 | ||||
4 | J.O. Davis Elem., J. O. Davis Elementary | IISD | 750-55752-2 | 289.10 | 198.80 | 50.15 | 40.15 |
0.00 | 141.58 | 42.00 | 27.00 | ||||
5 | Green Valley, Green Valley Elementary | BISD | 750-37359-1 | 250.32 | 147.55 | 44.78 | 57.99 |
0.00 | 105.08 | 37.50 | 39.00 | ||||
6 | W.A. Porter, WA Porter Elementary | BISD | 750-11704-1 | 230.62 | 147.21 | 19.10 | 64.31 |
0.00 | 104.84 | 16.00 | 43.25 | ||||
7 | Grapevine Elem., Grapevine Elementary School | GCISD | 750-37391-1 | 223.75 | 177.29 | 18.21 | 28.25 |
0.00 | 126.26 | 15.25 | 19.00 | ||||
8 | Johns Elem., Johns Elementary | AISD | 750-35014-1 | 220.39 | 112.92 | 28.66 | 78.81 |
0.00 | 80.42 | 24.00 | 53.00 | ||||
9 | Heritage Elem., Heritage Elementary School | GCISD | 750-67522-5 | 218.13 | 109.19 | 22.69 | 86.25 |
0.00 | 77.76 | 19.00 | 58.00 | ||||
10 | Snow Heights Elem., Snow Heights Elementary | BISD | 750-11397-1 | 208.98 | 155.15 | 21.49 | 32.34 |
0.00 | 110.49 | 18.00 | 21.75 | ||||
11 | Eisenhower Elem., Eisenhower Elementary | GPISD | 750-99329-1 | 196.76 | 139.60 | 15.52 | 41.64 |
0.00 | 99.42 | 13.00 | 28.00 | ||||
12 | Corey Elem., Corey Elem. | AISD | 750-34865-1 | 136.62 | 50.56 | 8.36 | 77.70 |
0.00 | 36.01 | 7.00 | 52.25 |
How'd tHAT Happen?, Middle Level
Team/School | Town | Mbrshp# | Total | Central | Side | Instant | |
---|---|---|---|---|---|---|---|
Deduct | Rw.Cen | RwSide | RwInst | ||||
1G | Adams MS, Adams Middle School | GPISD | 750-70221-2 | 366.41 | 240.00 | 60.00 | 66.41 |
0.00 | 211.50 | 52.00 | 42.50 | ||||
2 | Durham Intermediate, Durham Intermediate School | CISD | 750-90732-1 | 287.08 | 166.24 | 41.54 | 79.30 |
0.00 | 146.50 | 36.00 | 50.75 | ||||
3 | Sherrod Elem., Sherrod Elem. | AISD | 750-26048-1 | 274.51 | 144.22 | 30.29 | 100.00 |
0.00 | 127.09 | 26.25 | 64.00 | ||||
4 | Bear Creek Inter., Bear Creek Intermediate | KISD | 750-44642-1 | 258.75 | 158.10 | 33.46 | 67.19 |
0.00 | 139.33 | 29.00 | 43.00 | ||||
5 | Grapevine MS, Grapevine Middle School | GCISD | 750-45634-1 | 257.24 | 144.01 | 47.60 | 65.63 |
0.00 | 126.91 | 41.25 | 42.00 | ||||
6 | Pantego Christian, Pantego Christian Academy | PRIV | 750-69222-1 | 194.39 | 149.30 | 27.12 | 17.97 |
0.00 | 131.57 | 23.50 | 11.50 | ||||
7 | Crockett MS, Crockett Middle School | IISD | 750-57359-4 | 171.29 | 85.29 | 20.77 | 65.23 |
0.00 | 75.16 | 18.00 | 41.75 | ||||
8 | Johns Elem. #1, Johns Elementary | AISD | 750-35523-1 | 167.19 | 87.66 | 22.50 | 57.03 |
0.00 | 77.25 | 19.50 | 36.50 | ||||
9 | Johns Elem. #2, Johns Elementary | AISD | 750-45911-1 | 165.60 | 73.28 | 16.15 | 76.17 |
0.00 | 64.58 | 14.00 | 48.75 |
How'd tHAT Happen?, Secondary Level
Team/School | Town | Mbrshp# | Total | Central | Side | Instant | |
---|---|---|---|---|---|---|---|
Deduct | Rw.Cen | RwSide | RwInst | ||||
1G | L D Bell, LD Bell High School | HEB | 750-38349-1 | 387.88 | 240.00 | 47.88 | 100.00 |
0.00 | 195.67 | 40.50 | 49.50 | ||||
2 | SGP 9th Grade, S Grand Prairie High School | GPISD | 750-99076-1 | 361.56 | 217.10 | 59.11 | 85.35 |
0.00 | 177.00 | 50.00 | 42.25 | ||||
3 | Grapevine HS, Grapevine High School | GCISD | 750-59903-2 | 359.83 | 208.42 | 60.00 | 91.41 |
0.00 | 169.92 | 50.75 | 45.25 |
Inside DImension, Elementary Level
Team/School | Town | Mbrshp# | Total | Central | ScOSW | Side | Instant | ||
---|---|---|---|---|---|---|---|---|---|
Deduct | RwCC | RwOSW | Rw 2-4 | RwSide | RwInst | ||||
1G | Garner Elem., Garner Elementary School | GPISD | 750-69456-1 | 396.38 | 236.38 | 144.76 | 60.00 | 100.00 | |
0.00 | 206.31 | 61.55 | 45.18 | 77.00 | |||||
2 | Bransford Elem., Bransford Elementary | GCISD | 750-72933-4 | 363.59 | 240.00 | 160.00 | 48.27 | 75.32 | |
0.00 | 209.47 | 49.47 | 36.35 | 58.00 | |||||
3 | J.O Davis Elem., J. O. Davis Elementary | IISD | 750-55752-1 | 259.10 | 163.43 | 114.29 | 43.40 | 52.27 | |
0.00 | 142.64 | 28.35 | 32.68 | 40.25 | |||||
4 | Florence Elem., Florence Elementary | KISD | 750-43475-1 | 240.83 | 133.50 | 68.57 | 51.81 | 55.52 | |
0.00 | 116.52 | 47.95 | 39.01 | 42.75 | |||||
5 | The Clariden School, The Clariden School | PRIV | 750-25702-3 | 202.71 | 106.82 | 41.90 | 58.23 | 37.66 | |
0.00 | 93.23 | 51.33 | 43.85 | 29.00 | |||||
6 | Crow Elem., Crow Elem. | AISD | 750-29318-1 | 193.01 | 72.21 | 11.43 | 54.24 | 66.56 | |
0.00 | 63.02 | 51.59 | 40.84 | 51.25 | |||||
7 | Grapevine Elem., Grapevine Elementary School | GCISD | 750-37391-5 | 187.96 | 91.59 | 41.90 | 50.92 | 45.45 | |
0.00 | 79.94 | 38.04 | 38.34 | 35.00 |
Inside DImension, Middle Level
Team/School | Town | Mbrshp# | Total | Central | ScOSW | Side | Instant | ||
---|---|---|---|---|---|---|---|---|---|
Deduct | RwCC | RwOSW | Rw 2-4 | RwSide | RwInst | ||||
1G | Young Jr. High, Young Jr. High | AISD | 750-79548-1 | 369.21 | 240.00 | 160.00 | 60.00 | 69.21 | |
0.00 | 220.60 | 60.60 | 50.84 | 56.75 | |||||
2 | Reagan MS # 1, Reagan Middle School | GPISD | 750-68235-1 | 309.35 | 157.61 | 96.00 | 51.74 | 100.00 | |
0.00 | 144.87 | 48.87 | 43.84 | 82.00 | |||||
3 | South Keller Inter., South Keller Intermediate | KISD | 750-63220-1 | 230.09 | 96.08 | 37.65 | 53.52 | 80.49 | |
0.00 | 88.31 | 50.66 | 45.35 | 66.00 | |||||
4 | Holy Trinity, Holy Trinity Catholic School | PRIV | 750-31735-3 | 151.52 | 61.21 | 11.29 | 40.92 | 49.39 | |
0.00 | 56.26 | 44.97 | 34.67 | 40.50 | |||||
5 | Crow Elem., Crow Elem. | AISD | 750-68299-1 | 135.90 | 59.29 | 22.59 | 49.78 | 26.83 | |
0.00 | 54.50 | 31.91 | 42.18 | 22.00 |
Inside DImension, Secondary Level
Team/School | Town | Mbrshp# | Total | Central | ScOSW | Side | Instant | ||
---|---|---|---|---|---|---|---|---|---|
Deduct | RwCC | RwOSW | Rw 2-4 | RwSide | RwInst | ||||
1G | Martin HS, Martin High School | AISD | 750-28068-1 | 400.00 | 240.00 | 160.00 | 60.00 | 100.00 | |
0.00 | 219.30 | 0 | 59.30 | 53.84 | 65.50 |
Congratulations to all our special award recepients.
Jeff Dachroeden was awarded the first Mid-Cities Creativity Scholarship for $500
Heather Compton and Kiira Horstman received the Magellan Award
Graduating Seniors were recognized with a special DI Senior Tassel
AISD - Heather Compton, Kiira Horstman, Hannah Francis, Amy White, Sarah Horn, Caleb Porter
BISD - Sarah Harbison
HEBISD - Eric Wilkins, Michael Stokes, Vanessa Adams, Ricki Tucker, Eden Shiferaw
IISD - Amy Bellows, Jason Whitfield, Alex Lewis, Joe Paul
The Spirit of DI Award is given in recognition of those who act as superior role models in the areas of spirit, sportsmanship and volunteerism.
Wilshire Elementary - Team Award Instant Challenge - Elementary How'd tHAT Happen?
This team embodied the true spirit of DI! They were supportive from beginning to end. Every member was an active participant. They continuously and genuinely provided feedback in a positive manner. It was a joy to judge this team.
West Elementary - Team Award - Elementary Back At You
The West Elementary team showed poise and quick thinking as their catapult broke apart. Free team members spontaneously stepped-up to make repairs as the skit continued. Team Members traded off on the "repairing" role throughout the rest of their time, never showing frustration (the catapult must have needed repairs at least 10 times).
Spring Garden Elementary – Team Award – Elementary On Safari
This team demonstrated great teamwork, good team involvement, lots of humor and was fun to watch.
The Renaissance Award is given for outstanding skill in the areas of engineering, design or performance.
Adams Middle School - Team Award - Middle Level How'd tHAT Happen
The llama: The appraisers felt that the team should be nominated for the design and engineering of the llama. It was obvious much effort and many hours went into creating "Max". The engineering included two pulleys which made the effect of Max's head moving and mouth moving to rap and talk. Chicken wire, saw horses and plastic bags created the llama's form. Additional features included great eyelashes! The boy working "Max" was unseen by the audience. The team all pitched in helping to tear and tie bags taking 12 to 24 hours. "Max" stole the show.
Chris Compton - Young Jr High - Individual Award - Middle Level Inside DImension
We, as an appraisal team, wish to nominate Chris Compton's balsa wood Eiffel Tower. This tower was approximately 5 feet tall and built to scale. His craftsman ship was impeccable. We especially noticed his arches along the bottom of the tower. We were also impressed with his commitment to building the structure by creating more than one model.
Irving High School - Instant Challenge Team Award - Secondary On Safari
This team demonstrated strong teamwork, which resulted in an outstanding performance! Each member contributed at a high level of competence to put their "musical" portion of the skit over the top! They used spontaneous humor which made this presentation extremely enjoyable for the appraisers.
Keller Middle School - Team Award - Middle Level Back At You!
Keller Middle School's design of the delivery system was well thought out. The system was a manually operated "sling shot" that had appropriately placed devices to make each shot consistent - consistent pull, consistent angle of projection, consistent lift off. This resulted in their shots being very accurate, and they had more than twice as many balls hit the target compared to the second highest scoring team.
Florence Elementary - Team Award Elementary How'd tHAT Happen?
Outstanding combination of devices to produce a "snowstorm" of packing peanuts which was an extra added touch.
The DaVinci Award is given for having a unique approach to a solution, for risk taking, and/or for outstanding creativity (not skill or talent).
Saint Elizabeth Ann Seaton - Team Award - Elementary Back At You!
SEAS had a complete outstanding creativity package. The technical solution innovatively used ordinary materials to create outstanding effective ball exchange / delivery. The team used multiple ways to demonstrate the passage of backward time, such as a digital clock going back to an analog clock. Scenery was modified as time reversed. Story was well thought out. The team incorporated popular tunes with original lyrics that cleverly highlighted the story line. One of the gods which launched the balls was named "Hurl'cules" - very clever. This team's performance was a joy to watch from beginning to end. They made every minute count in a creative way.
W.A. Porter Elementary - Team Award - Elementary How'd tHAT Happen
This team WOW'ed the appraisers with their Silent Movie Genre combined with all black and white. Their creative use of this combination of genres along with the creative interweaving of research about their country was outstanding..