• contact us
  • resources
  • get involved
  • Magellan Award
  • Scholarships
  • Youth Protection Policy
  • Mid-Cities news
Home

Primary links

  • Home
  • New to DI?
  • Calendar
  • FAQ's
Home

Region Tournament Results

Theater smARTs


Elementary Level

 Rank  School District Team Challenge Side Trips Instant Challenge Deduct Total
1 Carroll Inter. CISD 204.01 53.98 100.00 0.00 357.99
2 Little Elem. TM 4 AISD 194.71 75.00 75.79 0.00 345.50
3 Grace Hardeman BISD 163.80 56.15 94.52 0.00 314.47
3 Florence Elem. KISD 187.95 61.24 65.13 0.00 314.32
4 Corey Elem. AISD 225.00 59.04 18.73 0.00 302.77
5 Johnson Elem. CISD 168.36 63.76 65.99 0.00 298.11
6 Snow Heights BISD 158.65 58.34 76.95 0.00 293.94
  Acad at CF Thomas BISD 129.73 45.28 78.67 0.00 253.68
  Bear Creek Inter. KISD 182.43 56.52 28.53 0.00 267.48
  Bush Elem. GPISD 157.46 6.52 31.41 0.00 195.39
  Dove Elem. GCISD 163.99 45.28 64.55 1.00 272.82
  Foster Village Elem. BISD 107.36 31.53 66.28 0.00 205.17
  Grace Hardeman BISD 131.92 56.88 63.40 0.00 252.20
  Highland Meadow Private 94.48 35.14 71.18 0.00 200.80
  Hill Elem. AISD 136.07 49.64 47.55 0.00 233.26
  Holy Trinity TM 2 Private 144.78 48.18 64.55 0.00 257.51
  Holy Trinity TM 1 Private 135.09 49.64 69.45 0.00 254.18
  Johnson Elem. CISD 121.82 49.27 28.53 0.00 199.62
  Little Elem. TM 1 AISD 171.33 56.52 19.31 0.00 247.16
  O C Taylor Elem. GCISD 165.18 55.45 70.89 0.00 291.52
  Old Union Elem. CISD 146.17 64.49 79.83 0.00 290.49
  South Euless Elem. HEBISD 109.33 40.93 26.51 1.00 175.77
  Spicer Elem. BISD 123.39 39.14 31.12 0.00 193.65
  Spring Garden Elem. HEBISD 163.00 60.15 57.35 0.00 280.50
  West Hurst Elem. HEBISD 88.13 25.72 15.85 0.00 129.70
  Willis Lane Elem. KISD 81.42 41.66 21.61 0.00 144.69
  Wilshire HEBISD 160.05 56.52 27.67 0.00 244.24
Middle Level
 Rank  School District Team Challenge Side Trips Instant Challenge Deduct Total
1 South Keller Inter. KISD 225.00 75.00 73.44 0.00 373.44
2 Truman Middle GPISD 184.46 58.33 100.00 0.00 342.79
3 Durham Inter. CISD 189.84 52.01 98.21 0.00 340.06
4 Carroll Inter. CISD 190.50 54.66 50.89 0.00 296.05
5 Sherrod Elem. AISD 182.04 49.99 53.57 0.00 285.60
6 Bowie Middle IISD 183.93 42.01 48.21 1.00 273.15
  Adams Middle GPISD 143.06 29.33 66.07 0.00 238.46
  Arnold Middle TM 1 GPISD 121.24 37.32 27.23 0.00 185.79
  Arnold Middle TM 2 GPISD 107.22 26.34 25.89 0.00 159.45
  Bear Creek Inter. KISD 148.26 41.00 44.20 0.00 233.46
  Crockett Middle IISD 127.84 32.99 39.73 0.00 200.56
  Eubanks Inter. CISD 180.82 37.66 34.60 0.00 253.08
  Grapevine Middle GCISD 164.73 39.66 29.91 0.00 234.30
  Heritage Middle GCISD 132.16 31.34 32.37 0.00 195.87
  Lakewood Elem. HEBISD 132.68 28.00 36.16 0.00 196.84
  Morton Elem. AISD 150.35 49.32 68.97 0.00 268.64
  South Keller Inter. KISD 146.51 52.34 72.99 0.00 271.84
Secondary Level
 Rank  School District Team Challenge Side Trips Instant Challenge Deduct Total
1 Martin High AISD 225.00 68.68 100.00 0.00 393.68
2 Lamar High AISD 212.39 75.00 91.54 0.00 378.93
3 Carroll High CISD 214.35 58.29 81.78 0.00 354.42
4 Hurst Junior High HEBISD 190.53 72.03 51.63 0.00 314.19
5 Barnett Jr High AISD 192.27 34.90 37.31 0.00 264.48

A Change in DIrection

 

Elementary Level
 Rank  School District Team Challenge Side Trips Instant Challenge Deduct Total
1 Children's University Private 221.72 66.68 84.68 0.00 373.08
2 South Keller Inter. KISD 225.00 65.83 74.90 0.00 365.73
3 Carroll Elem. School CISD 186.61 71.25 100.00 0.00 357.86
4 Johnson Elem. CISD 200.43 75.00 79.15 0.00 354.58
5 The Clariden School Private 188.44 57.91 96.60 0.00 342.95
6 North Ridge Elem. BISD 138.50 55.84 73.62 0.00 267.96
Middle Level
 Rank  School District Team Challenge Side Trips Instant Challenge Deduct Total
1 Carroll Middle CISD 225.00 70.00 85.76 0.00 380.76
2 Holy Trinity Private 206.31 75.00 80.39 0.00 361.70
3 Young Jr. High AISD 182.83 72.91 100.00 0.00 355.74
4 Crockett Middle IISD 147.15 33.74 71.15 0.00 252.04
Secondary Level
 Rank  School District Team Challenge Side Trips Instant Challenge Deduct Total
1 Haltom High BISD 225.00 75.00 100.00 0.00 400.00

ConnecDId

lementary Level
 Rank  School District Structure Efficiency Central Challenge Side Trips Instant Challenge Deduct Total
1 Little Elem. AISD 150.00 75.00 75.00 97.85 0.00 397.85
2 Garner Elem. GPISD 72.31 57.98 75.00 60.22 0.00 265.51
3 Grapevine Elem. GCISD 22.69 49.13 70.00 100.00 0.00 241.82
4 W. A. Porter Elem. BISD 12.07 47.25 73.00 96.42 0.00 228.74
Middle Level
 Rank  School District Structure Efficiency Central Challenge Side Trips Instant Challenge Deduct Total
1 Barnett Jr High AISD 150.00 75.00 64.00 100.00 0.00 389.00
2 Crockett Middle IISD 127.87 79.09 49.00 74.04 0.00 330.00
3 Watauga Middle BISD 58.62 74.45 75.00 82.37 0.00 290.44
4 Carroll Middle CISD 2.01 60.00 62.00 95.19 0.00 219.20
Secondary Level
 Rank  School District Structure Efficiency Central Challenge Side Trips Instant Challenge Deduct Total
1 Martin High AISD 150.00 75.00 75.00 100.00 0.00 400.00

ViDIo Adventure

Elementary Level
 Rank  School District Team Challenge Side Trips Instant Challenge Deduct Total
1 Carroll Inter. CISD 225.00 75.00 100.00 0.00 400.00
2 Durham Inter. CISD 205.69 67.88 92.38 0.00 365.95
3 Garner Elem. GPISD 200.98 72.45 39.68 4.00 309.11
4 Sherrod Elem. AISD 138.80 65.60 98.10 0.00 302.50
5 Children's University Private 169.49 35.76 83.81 0.00 289.06
6 Snow Heights BISD 110.46 59.12 56.51 0.00 226.09
  Hill Elem. AISD 78.43 50.91 32.06 0.00 161.40
  Silver Lake Elem. GCISD 77.10 53.29 68.25 0.00 198.64
  Spicer Elem. BISD 104.33 28.74 40.00 0.00 173.07
  Timberline Elem. GCISD 69.48 50.54 45.08 0.00 165.10
Middle Level
 Rank  School District Team Challenge Side Trips Instant Challenge Deduct Total
1 Nichols Jr High AISD 224.04 63.55 91.93 0.00 379.52
2 Carroll Middle CISD 225.00 75.00 74.53 0.00 374.53
3 Barnett Jr High AISD 213.33 54.22 69.57 0.00 337.12
4 Stonegate Elem. HEBISD 157.92 50.83 70.19 0.00 278.94
5 The Clariden School Private 117.93 51.45 95.03 0.00 264.41
6 Dawson Middle CISD 103.14 53.90 90.99 0.00 248.03
  Crockett Middle IISD 60.53 7.82 53.42 0.00 121.77
  Dawson Middle CISD 83.72 57.69 100.00 0.00 241.41
  Truman Middle GPISD 126.33 36.52 59.94 0.00 222.79
Secondary Level
 Rank  School District Team Challenge Side Trips Instant Challenge Deduct Total
1 Haltom High BISD 225.00 75.00 100.00 0.00 400.00

Once Improv a Time

Elementary Level
 Rank  School District Team Challenge Instant Challenge Deduct Total
1 West Hurst Elem. HEBISD 300.00 100.00 0.00 400.00
2 Eisenhower Elem. GPISD 291.50 87.01 0.00 378.51
3 Green Valley BISD 283.60 85.31 0.00 368.91
4 Freedom Elem. KISD 276.92 87.85 0.00 364.77
5 Colleyville Elem TM 2 GCISD 285.73 75.14 0.00 360.87
6 Pope Elem. AISD 269.64 85.88 0.00 355.52
  Colleyville Elem TM 1 GCISD 232.59 76.84 0.00 309.43
  D. E. Smith BISD 265.08 89.27 0.00 354.35
  Dunn Elem. AISD 276.92 59.32 0.00 336.24
  Heritage Elem. GCISD 261.44 58.76 0.00 320.20
  Little Elem TM 2 AISD 278.74 61.86 0.00 340.60
  Little Elem TM 5 AISD 232.89 63.84 0.00 296.73
  Milam Elem. GPISD 167.61 41.81 0.00 209.42
  W. A. Porter Elem. BISD 266.90 54.52 0.00 321.42
Middle Level
 Rank  School District Team Challenge Instant Challenge Deduct Total
1 South Keller Inter. KISD 280.67 100.00 0.00 380.67
2 Colleyville Middle GCISD 294.00 73.84 0.00 367.84
3 Barnett Jr High AISD 272.07 93.75 0.00 365.82
4 Young Jr. High AISD 288.85 62.73 0.00 351.58
5 Crockett Middle IISD 278.06 65.28 0.00 343.34
6 Truman Middle GPISD 260.68 71.76 0.00 332.44
  Adams Middle GPISD 300.00 28.70 0.00 328.70
  Bell Manor Elem. HEBISD 104.02 100.00 0.00 204.02
  Carroll Inter. CISD 246.85 53.47 0.00 300.32
  Heritage Middle GCISD 276.80 51.39 0.00 328.19
Secondary Level
 Rank  School District Team Challenge Instant Challenge Deduct Total
1 Martin High AISD 300.00 100.00 0.00 400.00
  • Printer-friendly versionPrinter-friendly version
Destination Imagination Blog Feed

2020-21 Tournament Guide for Teams Now Available January 20, 2021

We Are So Thankful January 14, 2021

Important Info: Instant Challenge & Improv Unknowns January 13, 2021

Please help DI thrive in 2021 December 31, 2020

Donate for Future Success December 29, 2020

ABOUT US

 

Destination Imagination (DI) is a non-profit, volunteer-led, cause-driven organization. Our purpose is to inspire and equip students to become the next generation of innovators and leaders. Annually, we offer seven new standards-based Challenges in STEM, Improv, Visual Arts, Service Learning, and Early Learning. Each Challenge is open-ended and enables student teams to learn and experience the creative process from imagination to innovation.

Stay 
in Touch
with Mid-Cities

Like Us
Follow Us
   Mid-Cities DI Remind text @midcitiesd to 81010
 
Links

Texas DI
Destination Imagination, Inc.

 

© Mid-Cities Creativity