2012 Regional Tournament Schedule
There is a link to a downloadable pdf (2 page) of the schedule at the bottom of this webpage.
assembly required |
|||||
EL - Heritage MS School Main Gym |
|||||
TCTime | TeamNum | School | District | Manager | ICTime |
1:10 PM | 750-78347 | CROW EL | AISD | Yandell | 9:30 AM |
1:30 PM | 750-33899 | HERITAGE EL | KISD | Hubble | 10:06 AM |
1:50 PM | 750-80187 | DOVE EL | GCISD | Kowalski | 10:42 AM |
2:10 PM | 750-43731 | WALKER CREEK EL | BISD | Pierce | 11:00 AM |
2:50 PM | 750-27901 | JOHNSTON EL | IISD | OConnor | 9:48 AM |
3:10 PM | 750-25206 | THE OAKRIDGE SCHOOL | PRIV | Canfield | 11:18 AM |
3:30 PM | 750-73648 | TAYLOR EL | GCISD | Kaase | 11:36 AM |
ML - Heritage MS School Main Gym |
|||||
TCTime | TeamNum | School | District | Manager | ICTime |
8:50 AM | 750-99367 | Lady Bird Johnson MS | IISD | Stevens | 1:24 PM |
9:10 AM | 750-00538 | LAMAR MS | IISD | Weinstein | 3:30 PM |
9:50 AM | 750-80295 | SMITHFIELD MS | BISD | Heath | 2:00 PM |
10:10 AM | 750-29581 | BEAR CREEK INT | KISD | Ward | 2:18 PM |
10:30 AM | 750-73978 | COLLEYVILLE MS | GCISD | Parker | 1:06 PM |
11:10 AM | 750-10302 | BOWIE MS | IISD | Heinen | 2:36 PM |
11:30 AM | 750-08348 | BOWIE MS | IISD | Tackett | 3:48 PM |
11:50 AM | 750-30804 | BAILEY J H | AISD | Britton | 3:12 PM |
SL - Heritage MS School Main Gym |
|||||
TCTime | TeamNum | School | District | Manager | ICTime |
8:30 AM | 750-41179 | SO GRAND PRAIRIE H S | GPISD | King | 12:48 PM |
the solar stage |
|||||
EL - Colleyville Heritage High School Auditorium |
|||||
TCTime | TeamNum | School | District | Manager | ICTime |
10:54 AM | 750-59378 | SILVER LAKE EL | GCISD | Pope | 1:18 PM |
11:12 AM | 750-37838 | SMITHFIELD EL | BISD | Henyan | 1:36 PM |
11:30 AM | 750-86833 | KEYES EL | IISD | Lowe | 1:00 PM |
11:48 AM | 750-05193 | JOHNSTON EL | IISD | Harrison | 1:54 PM |
1:00 PM | 750-25286 | STIPES EL | IISD | Swanson | 11:00 AM |
1:18 PM | 750-11902 | SALLYE MOORE EL | GPISD | Carmichael | 10:06 AM |
1:36 PM | 750-20318 | JOHN GARNER EL | GPISD | Novak | 10:24 AM |
1:54 PM | 750-64606 | KEYES EL | IISD | Seijas | 9:48 AM |
2:30 PM | 750-65926 | DAVIS EL | IISD | Villanueva Sr. | 9:30 AM |
2:48 PM | 750-94859 | JOHN GARNER EL | GPISD | Dooley | 11:54 AM |
3:06 PM | 750-88001 | BEAR CREEK INT | KISD | Johnson | 11:36 AM |
3:24 PM | 750-83619 | JOHN GARNER EL | GPISD | Novak | 11:18 AM |
ML - Colleyville Heritage High School Auditorium |
|||||
TCTime | TeamNum | School | District | Manager | ICTime |
9:42 AM | 750-45012 | Grace Lutheran | PRIV | Bruhn | 3:42 PM |
10:00 AM | 750-53336 | PARKWOOD HILL INTERMEDIATE | KISD | Carlson | 4:00 PM |
10:18 AM | 750-68620 | JACKSON MS | GPISD | Swartzwelder | 4:18 PM |
SL - Colleyville Heritage High School Auditorium |
|||||
TCTime | TeamNum | School | District | Manager | ICTime |
8:30 AM | 750-40129 | Jack E. Singley Academy | IISD | Segovia | 2:48 PM |
8:48 AM | 750-32107 | TIMBER CREEK HS | KISD | Greer | 2:30 PM |
9:06 AM | 750-69554 | Jack E. Singley Academy | IISD | Segovia | 3:06 PM |
coming attractions |
|||||
EL Site D - Heritage MS School Room 902 |
|||||
TCTime | TeamNum | School | District | Manager | ICTime |
8:30 AM | 750-00675 | ELLIOTT EL | IISD | Keller | 11:18 AM |
8:46 AM | 750-83224 | DOVE EL | GCISD | Spofford | 11:36 AM |
9:02 AM | 750-58276 | KEYES EL | IISD | Seijas | 1:42 PM |
9:18 AM | 750-61308 | SILVER LAKE EL | GCISD | Qualls | 11:00 AM |
9:52 AM | 750-25017 | PARKVIEW EL | KISD | Folmar | 2:54 PM |
10:08 AM | 750-06583 | SALLYE MOORE EL | GPISD | Peoples | 1:06 PM |
10:24 AM | 750-21112 | SNOW HEIGHTS EL | BISD | Davis Mey | 1:24 PM |
10:58 AM | 750-21869 | NORTH RIDGE EL | BISD | Merritt | 3:48 PM |
11:14 AM | 750-05371 | FRIENDSHIP EL | KISD | Maschal | 2:18 PM |
11:30 AM | 750-52958 | WALKER CREEK EL | BISD | Wilder | 2:36 PM |
12:40 PM | 750-20282 | SALLYE MOORE EL | GPISD | Carmichael | 3:30 PM |
1:12 PM | 750-42006 | THE OAKRIDGE SCHOOL | PRIV | Sinnott | 4:06 PM |
1:28 PM | 750-17889 | St Elizabeth Ann Seton | PRIV | Obrzut | 9:48 AM |
2:02 PM | 750-63374 | HIDDEN LAKES EL | KISD | Ambrose | 10:06 AM |
2:18 PM | 750-46488 | COLLEYVILLE EL | GCISD | Elms | 10:24 AM |
2:34 PM | 750-11979 | HOLIDAY HEIGHTS EL | BISD | Wasson | 11:54 AM |
EL Site I - Heritage MS School Room 904 |
|||||
TCTime | TeamNum | School | District | Manager | ICTime |
8:30 AM | 750-83185 | DAVIS EL | IISD | Villanueva Sr. | 9:48 AM |
8:46 AM | 750-52497 | ST ELIZABETH ANN SETON | PRIV | Obrzut | 11:00 AM |
9:02 AM | 750-26627 | MULLENDORE EL | BISD | Layfield | 11:54 AM |
9:18 AM | 750-40619 | LEE EL | IISD | Tellez | 1:06 PM |
9:52 AM | 750-85615 | DOVE EL | GCISD | Frazier | 1:24 PM |
10:08 AM | 750-11929 | W A PORTER EL | BISD | Onstott | 3:30 PM |
10:24 AM | 750-53185 | COLLEYVILLE EL | GCISD | qasim | 2:18 PM |
10:58 AM | 750-63965 | PARKVIEW EL | KISD | Huff | 2:36 PM |
11:14 AM | 750-70078 | Grace Lutheran | PRIV | Alberts | 1:42 PM |
11:30 AM | 750-53547 | KEYES EL | IISD | Seijas | 3:48 PM |
12:40 PM | 750-31230 | JOHNSTON EL | IISD | OConnor | 9:30 AM |
12:56 PM | 750-75655 | Holy Trinity Catholic School | PRIV | Ramirez | 2:54 PM |
1:12 PM | 750-11199 | JOHNSTON EL | IISD | Barriga | 4:06 PM |
1:28 PM | 750-39132 | SOUTH KELLER INTERMEDIATE | KISD | Waibel | 10:06 AM |
2:08 PM | 750-19263 | HALEY J EL | IISD | Woodring | 10:24 AM |
2:24 PM | 750-50375 | WALKER CREEK EL | BISD | Lowrey | 11:36 AM |
2:40 PM | 750-42162 | WATAUGA EL | BISD | Rhodes | 11:18 AM |
ML - Heritage MS School Cafeteria |
|||||
TCTime | TeamNum | School | District | Manager | ICTime |
8:30 AM | 750-11792 | PARKWOOD HILL INTERMEDIATE | KISD | Ramsey | 1:12 PM |
8:46 AM | 750-69259 | CROW EL | AISD | Kramer | 11:06 AM |
9:02 AM | 750-33265 | St John the Apostle Catholic | PRIV | Borchers | 10:48 AM |
9:18 AM | 750-28371 | THE OAKRIDGE SCHOOL | PRIV | Scheppler | 11:24 AM |
9:54 AM | 750-67226 | SOUTH KELLER INTERMEDIATE | KISD | Glazier | 2:42 PM |
10:19 AM | 750-71845 | BEDFORD J H | HEBISD | Proctor | 12:54 PM |
10:26 AM | 750-23064 | HERITAGE MS | GCISD | Moyer | 3:00 PM |
10:42 AM | 750-31781 | HERITAGE MS | GCISD | Williams | 2:06 PM |
11:18 AM | 750-10985 | Holy Trinity Catholic School | PRIV | Rivera | 4:48 PM |
11:34 AM | 750-11922 | GRAPEVINE MS | GCISD | Wirick | 2:24 PM |
11:50 AM | 750-49632 | COLLEYVILLE MS | GCISD | Lillie | 3:54 PM |
12:54 PM | 750-05496 | SOUTH KELLER INTERMEDIATE | KISD | Oles | 3:36 PM |
1:10 PM | 750-40244 | CROCKETT MS | IISD | Darr | 4:12 PM |
1:26 PM | 750-89004 | DUNN EL | AISD | Klett | 4:30 PM |
2:02 PM | 750-00799 | NORTH RICHLAND MS | BISD | Luckett | 9:00 AM |
2:18 PM | 750-43881 | LAMAR MS | IISD | Weinstein | 9:18 AM |
2:34 PM | 750-04791 | NORTH RICHLAND MS | BISD | Bemrick | 9:36 AM |
3:08 PM | 750-24885 | Lady Bird Johnson MS | IISD | Murphy | 12:36 PM |
3:24 PM | 750-32604 | HERITAGE MS | GCISD | Panjwani | 9:54 AM |
3:40 PM | 750-09579 | JACKSON MS | GPISD | capocci | 10:30 AM |
3:56 PM | 750-78304 | HOLY TRINITY CATHOLIC SCHOOL | PRIV | Elman |
1:30 PM |
SL - Heritage MS School Band Hall Room 1003 |
|||||
TCTime | TeamNum | School | District | Manager | ICTime |
12:00 PM | 750-85370 | THE OAKRIDGE SCHOOL | PRIV | Stoll | 1:42 PM |
12:16 PM | 750-05520 | MACARTHUR H S | IISD | Ngom | 2:00 PM |
12:32 PM | 750-12560 | COLLEYVILLE HERITAGE H S | GCISD | Hoinoski | 2:18 PM |
1:04 PM | 750-47446 | Jack E. Singley Academy | IISD | Segovia | 3:12 PM |
1:20 PM | 750-35719 | GRAPEVINE H S | GCISD | Wirick | 2:54 PM |
1:36 PM | 750-26354 | ARLINGTON H S | AISD | Shaw | 3:30 PM |
2:08 PM | 750-91566 | Jack E. Singley Academy | IISD | Segovia | 4:06 PM |
2:24 PM | 750-31308 | RICHLAND H S | BISD | Raymond | 4:24 PM |
news to me |
|||||
EL - Colleyville Heritage High School Room C125 |
|||||
TCTime | TeamNum | School | District | Manager | ICTime |
8:30 AM | 750-81371 | SMITHFIELD EL | BISD | Slayton | 11:54 AM |
8:48 AM | 750-44271 | FLORENCE EL | KISD | dunbar | 12:12 PM |
9:06 AM | 750-04609 | JOHNSTON EL | IISD | Surber | 12:30 PM |
9:24 AM | 750-78774 | GREEN VALLEY EL | BISD | Growald | 1:42 PM |
ML - Colleyville Heritage High School Room C125 |
|||||
TCTime | TeamNum | School | District | Manager | ICTime |
10:00 AM | 750-09464 | NORTH OAKS MS | BISD | Burch | 2:00 PM |
10:18 AM | 750-09080 | GRAPEVINE MS | GCISD | Massey | 2:18 PM |
10:36 AM | 750-89620 | Lady Bird Johnson MS | IISD | Stevens | 2:54 PM |
11:12 AM | 750-43000 | NORTH RIDGE MS | BISD | Janke | 3:12 PM |
11:30 AM | 750-23576 | LAMAR MS | IISD | Weinstein | 3:30 PM |
11:48 AM | 750-28512 | AUSTIN MS | IISD | Allen | 4:06 PM |
12:06 PM | 750-80269 | CROCKETT MS | IISD | Booth | 4:24 PM |
SL - Colleyville Heritage High School Room C125 |
|||||
TCTime | TeamNum | School | District | Manager | ICTime |
1:18 PM | 750-69611 | TIMBER CREEK EL | KISD | Greer | 9:48 AM |
1:36 PM | 750-82587 | IRVING H S | IISD | Brown | 11:00 AM |
1:54 PM | 750-11169 | Grace Lutheran | PRIV | Stigler | 11:18 AM |
2:30 PM | 750-09752 | IRVING H S | IISD | Brown | 10:42 AM |
2:48 PM | 750-23159 | NIMITZ H S | IISD | Swegler | 9:30 AM |
3:06 PM | 750-38000 | NIMITZ H S | IISD | Swegler | 10:06 AM |
hold it! (structure check in is 1 hour before the teams TC time in Room 205) |
|||||
EL - Heritage MS School Small Gym |
|||||
TCTime | TeamNum | School | District | Manager | ICTime |
8:48 AM | 750-79308 | KEYES EL | IISD | Singh | 2:18 PM |
9:06 AM | 750-49832 | WALKER CREEK EL | BISD | Mekush | 2:00 PM |
9:42 AM | 750-94173 | DAVIS EL | IISD | Villanueva Sr. | 1:42 PM |
10:00 AM | 750-91422 | KISD | Borchers | 2:54 PM | |
10:18 AM | 750-25545 | HILL EL | AISD | Gray | 3:12 PM |
10:54 AM | 750-10974 | JOHNSTON EL | IISD | Hill | 3:30 PM |
11:12 AM | 750-24980 | MULLENDORE EL | BISD | Spieker | 4:06 PM |
11:30 AM | 750-14925 | SNOW HEIGHTS EL | BISD | Bratton | 4:24 PM |
11:48 AM | 750-94832 | FLORENCE EL | KISD | Hernandez | 4:42 PM |
ML - Heritage MS School Small Gym |
|||||
TCTime | TeamNum | School | District | Manager | ICTime |
1:00 PM | 750-10115 | SOUTH KELLER INTERMEDIATE | KISD | Edwards | 10:42 AM |
1:18 PM | 750-11092 | BEAR CREEK INT | KISD | Baker | 9:48 AM |
1:36 PM | 750-21007 | INDIAN SPRINGS MS | KISD | Ostendorp | 10:06 AM |
2:12 PM | 750-73128 | CROCKETT MS | IISD | Kaski | 11:00 AM |
2:30 PM | 750-69268 | COLLEYVILLE MS | GCISD | Hethcock | 12:12 PM |
2:48 PM | 750-69797 | St Elizabeth Ann Seton | PRIV | Obrzut | 11:36 AM |
3:24 PM | 750-93773 | Lady Bird Johnson MS | IISD | Stevens | 9:30 AM |
4:00 PM | 750-97831 | Lady Bird Johnson MS | IISD | Murphy | 11:18 AM |
SL - Heritage MS School Small Gym |
|||||
TCTime | TeamNum | School | District | Manager | ICTime |
8:30 AM | 750-89643 | MARTIN H S | AISD | Green | 12:30 PM |
the world canvas |
|||||
ML - Colleyville Heritage High School Band Hall Room F149 |
|||||
TCTime | TeamNum | School | District | Manager | ICTime |
12:24 PM | 750-61105 | JACKSON MS | GPISD | Sears | 9:48 AM |
12:42 PM | 750-92939 | Lady Bird Johnson MS | IISD | Murphy | 9:30 AM |
1:00 PM | 750-13439 | BEAR CREEK INT | KISD | Lyda | 10:06 AM |
1:18 PM | 750-68573 | BOWIE MS | IISD | Cummings | 10:24 AM |
SL - Colleyville Heritage High School Band Hall |
|||||
TCTime | TeamNum | School | District | Manager | ICTime |
1:54 PM | 750-97994 | MACARTHUR H S | IISD | Ngom | 11:00 AM |
2:12 PM | 750-92726 | GRAPEVINE H S | GCISD | Rylatt | 11:18 AM |
2:48 PM | 750-87769 | Jack E. Singley Academy | IISD | Segovia | 11:54 AM |
3:06 PM | 750-88555 | Jack E. Singley Academy | IISD | Segovia | 12:12 PM |
built to last |
|||||
RS Site D - Colleyville Heritage High School Choir Room F130 |
|||||
TCTime | TeamNum | School | District | Manager | ICTime |
8:30 AM | 750-49790 | SALLYE MOORE EL | GPISD | Martinson | 11:54 AM |
8:48 AM | 750-80376 | Grace Lutheran | PRIV | Taylor | 12:12 PM |
9:06 AM | 750-71785 | GREEN VALLEY EL | BISD | Doughty | 12:30 PM |
9:42 AM | 750-11464 | COLLEYVILLE EL | GCISD | Perkins | 1:42 PM |
10:00 AM | 750-23401 | NORTH RIDGE EL | BISD | Hampton | 2:00 PM |
10:18 AM | 750-66730 | WALKER CREEK EL | BISD | Dages | 2:18 PM |
10:36 AM | 750-30629 | COREY EL | AISD | Parsons | 9:48 AM |
10:54 AM | 750-47167 | JOHN GARNER EL | GPISD | Majors | 1:24 PM |
11:12 AM | 750-52721 | HIDDEN LAKES EL | KISD | Sinnott | 2:36 PM |
12:42 PM | 750-34059 | DAVIS EL | IISD | Villanueva Sr. | 9:30 AM |
1:00 PM | 750-40657 | DAVIS EL | IISD | Villanueva Sr. | 10:42 AM |
1:18 PM | 750-50116 | DOVE EL | GCISD | Maday | 9:30 AM |
1:54 PM | 750-94467 | SILVER LAKE EL | GCISD | Guzman-Henderson | 9:48 AM |
2:12 PM | 750-82451 | W A PORTER EL | BISD | Choate | 11:54 AM |
2:30 PM | 750-63244 | SILVER LAKE EL | GCISD | Hamraei | 11:18 AM |
3:06 PM | 750-45089 | TOWNSELL EL | IISD | Matlock | 10:06 AM |
3:24 PM | 750-49907 | SCHULZE EL | IISD | chavez | 11:00 AM |
3:42 PM | 750-62962 | SILVER LAKE EL | GCISD | Shamburger | 11:18 AM |
RS Site I - Colleyville Heritage High School Band Hall Room F149 |
|||||
TCTime | TeamNum | School | District | Manager | ICTime |
8:30 AM | 750-69545 | TAYLOR EL | GCISD | Kaase | 10:06 AM |
8:48 AM | 750-14346 | TOWNSELL EL | IISD | Williams | 10:24 AM |
9:06 AM | 750-10187 | HIDDEN LAKES EL | KISD | Lehmann | 11:00 AM |
9:24 AM | 750-14963 | TOWNSELL EL | IISD | Mitchell | 2:00 PM |
10:00 AM | 750-01319 | DOVE EL | GCISD | Wirick | 11:36 AM |
10:18 AM | 750-14973 | SWIFT EL | AISD | Moore | 1:42 PM |
10:36 AM | 750-08977 | TOWNSELL EL | IISD | Gonzales | 1:06 PM |
Download printable version of schedule